How Palantir is mapping the nation’s data (theconversation.com)
228 points by mdhb 3 days ago | 84 comments
241228 points by mdhb 3 days ago | 84 comments
24148 points by tdubey 2 days ago | 9 comments
242121 points by lawrenceyan 4 days ago | 61 comments
24337 points by wibbily 3 days ago | 2 comments
24470 points by jimmyff 6 days ago | 42 comments
245536 points by bikenaga 5 days ago | 1092 comments
24634 points by ashvardanian 6 days ago | 21 comments
247254 points by never_inline 7 days ago | 214 comments
24878 points by diggan 2 days ago | 45 comments
249411 points by tosh 4 days ago | 152 comments
250258 points by jorangreef 3 days ago | 87 comments
25176 points by ashvardanian 6 days ago | 60 comments
252161 points by losfair 7 days ago | 24 comments
25329 points by todsacerdoti 2 days ago | 6 comments
25410 points by PaulHoule 12 hours ago | 4 comments
255668 points by Bogdanp 4 days ago | 523 comments
2568 points by teminal 13 hours ago | 11 comments
257427 points by alloyed 5 days ago | 929 comments
25853 points by fforflo 3 days ago | 9 comments
25922 points by zzzeek 16 hours ago | 7 comments
260156 points by adityaathalye 7 days ago | 27 comments
261301 points by gjvc 4 days ago | 81 comments
26215 points by georgecmu 18 hours ago | 4 comments
26310 points by verst 15 hours ago | 6 comments
26485 points by akshaysg 4 days ago | 59 comments
26532 points by earayu 6 days ago | 14 comments
266133 points by gidellav 6 days ago | 26 comments
26780 points by ayoisaiah 6 days ago | 50 comments
268102 points by ColinWright 7 days ago | 93 comments
269117 points by rsecora 2 days ago | 56 comments
270