Autodesk's John Walker Explained HP and IBM in 1991 (2015) (cringely.com)
133 points by suioir 6 days ago | 65 comments
91133 points by suioir 6 days ago | 65 comments
91173 points by AznHisoka 12 hours ago | 134 comments
92352 points by meander_water 2 days ago | 145 comments
93479 points by thm 2 days ago | 210 comments
94325 points by giuliomagnifico a day ago | 93 comments
95267 points by baruchel a day ago | 111 comments
96220 points by _spaceatom a day ago | 166 comments
9781 points by surprisetalk 9 days ago | 49 comments
98167 points by todsacerdoti a day ago | 69 comments
99410 points by tsujamin a day ago | 174 comments
10049 points by thinkingemote 6 days ago | 34 comments
101352 points by transpute 2 days ago | 238 comments
10218 points by ingve 15 hours ago | 9 comments
103104 points by 2earth 7 days ago | 28 comments
10414 points by lusingander 16 hours ago | 1 comment
105112 points by 1vuio0pswjnm7 2 days ago | 171 comments
1065 points by belter 3 hours ago | 0 comments
107112 points by FromTheArchives 10 days ago | 100 comments
108132 points by dhuan_ 2 days ago | 19 comments
10991 points by csmoak a day ago | 60 comments
1109 points by Velocifyer 10 hours ago | 2 comments
111200 points by birdculture a day ago | 190 comments
112131 points by userbinator 2 days ago | 42 comments
11329 points by SilverElfin 4 hours ago | 1 comment
11412 points by todsacerdoti 12 hours ago | 0 comments
115100 points by keyle 6 days ago | 96 comments
116115 points by taubek 13 hours ago | 74 comments
1176 points by healsdata 5 hours ago | 1 comment
118147 points by XzetaU8 7 days ago | 85 comments
1199 points by josephcsible 2 hours ago | 1 comment
120